| Brand Name: | Heling Machine |
| Model Number: | M10-400 |
| MOQ: | 1pcs |
| Price: | Welcome to Inquire |
| Payment Terms: | T/T |
| Supply Ability: | 20+SET+PER month |
Energy-Saving U-Bolt Maker: Low Power Consumption for Sustainable Production
Feature:
Energy-efficient motor, reducing power consumption by 20% compared with traditional models
Automatic idling stop function, avoiding unnecessary energy waste
Optimized mechanical structure, reducing friction loss and energy consumption
Green production design, in line with global environmental protection trends
Specification:
| Model |
Range of manufacturable diameters (mm) |
Customizable length range (mm) |
Weight (KG) |
Capacity (PCS/mm) |
| M6 | 4-6 | 70-200 | 1500-2800 | 40-65 |
| M8 | 5-8 | 80-300 | 2000-3100 | 40-60 |
| M10 | 6-10 | 130-500 | 2900-4200 | 25-60 |
| M12 | 8-12 | 160-800 | 3700-11000 | 25-55 |
| M14 | 10-14 | 200-800 | 4300-12000 | 25-55 |
| M16 | 12-16 | 200-800 | 6800-13500 | 25-50 |
| M20 | 16-20 | 400-800 | 12500-18000 | 25-45 |
| M24 | 18-24 | 400-1000 | 13500-21000 | 20-40 |
| M27 | 20-27 | 400-1000 | 1400-23000 | 15-35 |
Description:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Advantage:
More energy-saving and environmental-friendly: low power consumption reduces long-term operation costs
Better market competitiveness: green design meets the environmental requirements of international customers
Factory Showcase:
![]()
EtiExhibition:
on