| Brand Name: | Heling Machine |
| Model Number: | M8-150U |
| MOQ: | 1pcs |
| Price: | Welcome to Inquire |
| Payment Terms: | T/T |
| Supply Ability: | 20+SET+PER month |
| Model |
Max.Thread Diamete (mm) |
Max.U-Bolt Blank Length (mm) |
Main Motor(KW) |
Straighten The Motor(KW) |
Froming Motors(KW) |
Weight (KG) |
Capacity (PCS/mm) |
Volume(L*W*H)(m) |
| M5-60U | 5 | 60 | 4 | 1.5 | 1.5 | 1400 | 70-90 | 2.8*1*1.8 |
| M6-70U | 6 | 70 | 5.5 | 2.2 | 2.2 | 1500 | 70-90 | 2.35*1.05*1.67 |
| M6-150U | 6 | 150 | 5.5 | 2.2 | 2.2 | 1600 | 70-90 | 2.45*1.05*1.67 |
| M8-80U | 8 | 80 | 7.5 | 3 | 3 | 2000 | 50-70 | 2.9*1.1*1.85 |
| M8-150U | 8 | 150 | 11 | 3 | 3 | 2400 | 50-60 | 3*1.1*1.85 |
| M8-200U | 8 | 200 | 11 | 3 | 3 | 2500 | 50-60 | 3*1.1*1.85 |
| M10-80U | 10 | 80 | 7.5 | 3 | 3 | 2100 | 50-60 | 3.0*1.1*1.85 |
| M10-130U | 10 | 130 | 11 | 3 | 3 | 2900 | 50-70 | 3.1*1.1*1.8 |
| M12-160U | 12 | 120 | 18.5 | 4 | 4 | 3600 | 50-60 | 3.3*1.3*2.2 |
| M12-200U | 12 | 200 | 18.5 | 4 | 4 | 3800 | 50-60 | 3.3*1.3*2.2 |
| M14-200U | 14 | 200 | 22 | 5.5 | 5.5 | 4300 | 40-50 | 3.5*1.3*2.35 |
| M16-200U | 16 | 200 | 30 | 7.5 | 7.5 | 6800 | 40-50 | 4.2*1.9*2.6 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Flexible Production & Fast Order Response
Covers Φ3–Φ16mm diameters and 20–100mm lengths; 8-minute mold changeover adapts to small-batch, multi-variety orders, improving market responsiveness.
![]()
![]()